<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aeromotive &#187; Technical Documents</title>
	<atom:link href="http://aeromotiveinc.com/category/technical-documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeromotiveinc.com</link>
	<description>Serious Fuel Systems</description>
	<lastBuildDate>Tue, 13 Dec 2011 20:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Post-Pump Fuel Filtration</title>
		<link>http://aeromotiveinc.com/2010/05/post-pump-fuel-filtration/</link>
		<comments>http://aeromotiveinc.com/2010/05/post-pump-fuel-filtration/#comments</comments>
		<pubDate>Sat, 01 May 2010 23:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Documents]]></category>

		<guid isPermaLink="false">http://aeromotiveinc.com/?p=531</guid>
		<description><![CDATA[Download this technical bulletin as a PDF See the Case File related to Tech Bulletin #102 for more information. Click Here STOP!! If you are selling or installing a fuel filter on the outlet of an Aeromotive fuel pump, be certain you do not use a filter that causes more problems than it solves. When [...]]]></description>
		<wfw:commentRss>http://aeromotiveinc.com/2010/05/post-pump-fuel-filtration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Tips for EFI Tuning with Fuel Pressure</title>
		<link>http://aeromotiveinc.com/2010/01/advanced-tips-for-efi-tuning-with-fuel-pressure/</link>
		<comments>http://aeromotiveinc.com/2010/01/advanced-tips-for-efi-tuning-with-fuel-pressure/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Documents]]></category>

		<guid isPermaLink="false">http://aeromotiveinc.com/?p=314</guid>
		<description><![CDATA[Download this technical bulletin as a PDF Advanced Tips for EFI Tuning with Fuel Pressure Changing the fuel pressure on an EFI System is an effective method of affecting engine performance and making more power. However, there are many do’s and don’ts, and rules of thumb that can be frustrating to learn the hard way. [...]]]></description>
		<wfw:commentRss>http://aeromotiveinc.com/2010/01/advanced-tips-for-efi-tuning-with-fuel-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AN vs. NPT</title>
		<link>http://aeromotiveinc.com/2010/01/an-vs-npt/</link>
		<comments>http://aeromotiveinc.com/2010/01/an-vs-npt/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Documents]]></category>

		<guid isPermaLink="false">http://aeromotiveinc.com/?p=309</guid>
		<description><![CDATA[Download this technical bulletin as a PDF Understanding port threads, adapter fittings and line sizes. The designation AN stands for Army/Navy and calls out mil/spec (military specifications) for dimensional standards of hydraulic lines, hose-end connectors and port adapter fittings. AN specifications are a popular standard met by all companies that manufacture AN style performance fuel [...]]]></description>
		<wfw:commentRss>http://aeromotiveinc.com/2010/01/an-vs-npt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Tanks and Cells</title>
		<link>http://aeromotiveinc.com/2010/01/fuel-tanks-and-cells/</link>
		<comments>http://aeromotiveinc.com/2010/01/fuel-tanks-and-cells/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Documents]]></category>

		<guid isPermaLink="false">http://aeromotiveinc.com/?p=304</guid>
		<description><![CDATA[Download this technical bulletin as a PDF Sumps vs. Pick-up Tubes and EFI EFI and modern engine technology have combined to create the ultimate street driven racecar. With ordinary combinations producing from 300 HP to as much as 500 HP, the stock EFI fuel system has proven flexible. Hard core engine combinations exceed this mark [...]]]></description>
		<wfw:commentRss>http://aeromotiveinc.com/2010/01/fuel-tanks-and-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic vs. Static Fuel Systems</title>
		<link>http://aeromotiveinc.com/2010/01/dynamic-vs-static-fuel-systems/</link>
		<comments>http://aeromotiveinc.com/2010/01/dynamic-vs-static-fuel-systems/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Documents]]></category>

		<guid isPermaLink="false">http://aeromotiveinc.com/?p=300</guid>
		<description><![CDATA[Download this technical bulletin as a PDF EFI efficiency for carburetors. CARBURETORS STILL RULE in many forms of racing and on many street machines and watercraft. Converting to EFI has obvious benefits but brings high cost, complexity and in many forms of racing isn’t legal. Those who choose or are forced to run a carburetor [...]]]></description>
		<wfw:commentRss>http://aeromotiveinc.com/2010/01/dynamic-vs-static-fuel-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Pumps and Horsepower</title>
		<link>http://aeromotiveinc.com/2010/01/fuel-pumps-and-horsepower/</link>
		<comments>http://aeromotiveinc.com/2010/01/fuel-pumps-and-horsepower/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Documents]]></category>

		<guid isPermaLink="false">http://aeromotiveinc.com/?p=289</guid>
		<description><![CDATA[Download this technical bulletin as a PDF What to consider when selecting a fuel pump. The critical factors that effect fuel pump selection are numerous. In the past, fuel pump manufacturers have rated their offerings based on gallons-per-hour, free-flow (no test pressure), and with no reference to test voltage. In the real world, this gave [...]]]></description>
		<wfw:commentRss>http://aeromotiveinc.com/2010/01/fuel-pumps-and-horsepower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pre-Pump Fuel Filtration</title>
		<link>http://aeromotiveinc.com/2010/01/fuel-filtration/</link>
		<comments>http://aeromotiveinc.com/2010/01/fuel-filtration/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Documents]]></category>

		<guid isPermaLink="false">http://aeromotiveinc.com/?p=274</guid>
		<description><![CDATA[Download this technical bulletin as a PDF Selecting the correct filter to prevent lean-out and pump failure. STOP!! If you are selling or installing a fuel filter on the inlet of an Aeromotive fuel pump, be certain you do not use a filter that causes more problems than it solves. For pump inlet filtration, use [...]]]></description>
		<wfw:commentRss>http://aeromotiveinc.com/2010/01/fuel-filtration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

